‘Apara Bhageeratha’- Sir Arthur Cotton remains revered and enjoys the pride of place in the hearts of the people in coastal Andhra Pradesh for being the genius architect behind the projects that made the delta region the ‘Rice Bowl’ for the state. With this inspiration taken form the genius architect, the department of Civil Engineering at Aditya transfers innovative applications to improve Civil Engineering practices which fulfill the requirements of civil construction industry.
To face the challenges in the field, the department associates itself in different consultancy activities like quality control, design, detailing, soil testing and concrete testing to the construction sites in the close vicinity. To shore up transition of knowledge, eminent personnel from industry and academia are invited to deliver technical talks on emerging areas to keep the students abreast with the latest advancements.
The department has state-of-the-art facilities, latest software like STAAD.Pro, AUTOCAD, Revit Structures, Robot Structure analysis etc. and well-equipped laboratories with costly equipment such as Total Station, Universal Testing Machine, Tri-axle Shear Testing Machine, Kaplan turbine, Francis turbine, Pelton wheel testing rig, Compression testing machine, Ultrasonic pulse velocity equipment etc.
The department offers unique internship opportunities to students in companies like L&T Construction, Reliance Industries Limited, OIL, Irrigation Department, Govt. of A.P., Soma Constructions, APCO Infra tech, Vizag Steel Plant etc.
Diploma | Intake |
---|---|
DCE (Diploma in Civil Engineering) | 120 |
Under Graduate | Intake |
B.Tech (Civil Engineering) | 60 |
Post Graduate | Intake |
M.Tech (Structural Engineering) | 12 |
S.No | NAME OF THE STAFF | QUALIFICATION | DESIGNATION | EXPERIENCE |
---|---|---|---|---|
1 | T.S.V.S. Phani Kumar | ITI | Lab Technician | 10 Years |
2 | N.Venkateswara Rao | Diploma | Lab Technician | 7 years |
3 | K. Durga Babu | ITI | Lab Technician | 6 years |
4 | S. Durga Prasad | Diploma | Lab Technician | 5 years |
5 | U. Anil Kumar | Diploma | Lab Technician | 3 years |
6 | R. Roja Meenakshi | B. Tech | Lab Technician | 3 years |
7 | K. Rambabu | Diploma | Lab Technician | 2.6 years |
8 | Parthi Sai | Diploma | Lab Technician | 2.6 years |
9 | P Siva Ganga Bhavani | Diploma | Lab Technician | 3 years |
10 | S. Veera Nagu | Diploma | Lab Technician | 3 years |
11 | B. Naga Teja | B Tech | Lab Technician | 7 months |
12 | G. Lakshmana Rao | Diploma | Lab Technician | 2 months |
Practice learner-centric quality teaching-learning process abreast with changing industry needs and societal challenges
M2:Provide Quality infrastructure towards academics, research and innovation
M3:Establish effective industry and institutional collaboration
To be a recognized center in Civil Engineering with values and innovation.
Guest Lecture | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2021-22 | Smart cities and retrofitting of existing structures against natural hazards | 2021-12-28 | Dr. S. Rama Krishna Reddy, Professor, GEC, Gudlavalleru | 100 |
2 | 2021-22 | Mechanics of Earthquake and Tsunamis and their effects on Structures | 2021-12-28 | Dr. S. Rama Krishna Reddy, Professor, GEC, Gudlavalleru | 100 |
3 | 2021-22 | Analysis and design aspects of structural elements | 2022-03-21 | Dr. M. Sri Rama Chand, Associate Professor & HOD, SCCE, Karimnagar | 70 |
4 | 2021-22 | Development of Nano ceramic and Thin Films for Electronic Applications | 2022-04-11 | Dr. D. Pamu, Professor, IIT Guwahati | 52 |
5 | 2019-20 | Er. P.C. Vengaiah (Principal Scientist &Head) | 2019-12-26 | Dr. G. Ganesh Prabhu, Professor, GMRIT, Rajam, Srikakulam | 94 |
6 | 2018-19 | Interlinking of Revers | 2019-01-22 | Mr. S. Nageswara Rao, Retd. DE in Irrigation Dept. EG, A.P. | 86 |
7 | 2017-18 | Role of Geotechnical Engineering in the Building Constructions. | 2018-02-21 | Dr. M. Sri Rama Chand, Associate Professor, SCCE, Karimnagar. | 82 |
8 | 2022-23 | Soil Reinforcement and Slope Stability | 2022-10-18 | Dr. M. Sri Rama Chand, Associate Professor & HOD, SCCE, Karimnagar | 121 |
9 | 2022-23 | Strength Parameters of Concrete by NDT Methods. | 2022-12-11 | V. Jayaprakash, Arvee Associates, Guntu | 115 |
Workshop | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2021-22 | Two days workshop on AutoCAD, Revit and Sketchup | 2022-03-23 | 1. Dr. M. Sri Rama Chand, Proprietor, Sreshta Engineers. 2. Mr. M. Ravi Teja, Structural Engineer, Trainer, Sreshta Engineers, 3. Mr. K. Prasanth, Associate Design Engineer, Sreshta Engineers | 130 |
2 | 2021-22 | Two days workshop on Design and Analysis of building structures using STAAD | 2022-04-25 | 1. Mrs. M. Sandhya, Managing Director, Sreshta Engineers 2. Mr. A. Devendra Reddy, Associate Design Engineer, Sreshta Engineers. 3. Ms. E. Geetha, Structural Engineer, Sreshta Engineers | 114 |
3 | 2021-22 | Two days workshop on Repair and Rehabilitation of RCC Elements | 2022-05-06 | 1. Dr. P. Rathish Kumar, Prof. NIT Warangal. 2. Mr. B.B. Das, Associate Professor, NIT, Karnataka | 66 |
4 | 2020-21 | A 3 Days Workshop on Total Station and GIS | 2020-11-12 | Dr. M. Srirama Chand, Proprietor, Sreshta Engineers. | 86 |
5 | 2019-20 | 5 Days Workshop on REVIT | 2020-02-10 | 1. Mr. M. Ravi Teja, Structural Engineer, Trainer, Sreshta Engineers. 2. Mr. K. Prasanth, Associate Design Engineer, Sreshta Engineers | 92 |
6 | 2018-19 | Two Days workshop on Construction Project Management | 2019-04-24 | Mr. A. Devendra Reddy, Associate Design Engineer, Sreshta Engineers. Ms. E. Geetha, Structural Engineer, Sreshta Engineers | 86 |
7 | 2017-18 | 2 Days Workshop on Applications of GIS | 2018-03-21 | Dr. G. Gunneswara Rao, Associate Prof. NIT Warangal. Mr. B.B. Das, Associate Professor, NIT, Karnataka | 88 |
8 | 2021-22 | A Five Day Workshop on 3D modelling by using Auto CAD, Revit and Sketchup | 2022-03-22 | Dr. B.Ramamohana Reddy | 110 |
9 | 2021-22 | A Two Day Workshop on Analysis and Design of Industrial Structures by STAAD Pro | 2022-04-25 | Dr.S.Govindarajan | 112 |
10 | 2021-22 | Online Workshop on Project Management by Primavera software | 2022-05-06 | Online Workshop on Project Management by Primavera software | 108 |
Industrial Visit | ||||||
---|---|---|---|---|---|---|
S.No | Academic Year | Year Semester | Industry Name | Date of Visit | Domain | No of Students Visited |
1 | 2021-22 | III | UltraTech RMC plant, Rajahmundry | 2021-12-23 | Concrete Technology | 60 |
2 | 2021-22 | IV | Geological field trip | 2022-05-21 | Geology | 65 |
3 | 2019-20 | III | Polavaram Field Visit | 2019-12-11 | Geotechnical Engineering | 48 |
4 | 2018-19 | V | Vizag Steel Plant | 2018-12-08 | Design and Drawing of Steel Structures | 52 |
5 | 2017-18 | VI | Nagarjuna Sagar | 2018-02-06 | Water Resources Engineering | 54 |
S.No | Stake holder | Sample Feedback Form | Feedback Links | |
---|---|---|---|---|
1 | Employer Feedback | Employer | https://forms.office.com/r/WZtSC5aEPp | |
2 | Alumni feedback | Alumni | Civil Engineering | https://forms.office.com/r/ykZHmnPtAw |
3 | Parents Feedback | Parent | https://forms.office.com/r/MqmBZnJiWf | |
4 | Faculty Feedback | Faculty | https://forms.office.com/r/QdhbmnzQm2 | |
5 | Students Feedback | Student | https://forms.office.com/r/5tHaWXMM4y |
Apply technical knowledge to excel in the industry and higher education
PEO 2:Analyze, design and build safe, sustainable and economical structures
PEO 3:Exhibit good leadership qualities in multidisciplinary environment to meet societal needs
Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO 2:Identify, formulate, research literature and analyze complex engineering problems, reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO 3:Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PO 4:Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO 5:Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering activities, with an understanding of the limitations.
PO 6:Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO 7:Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of, and need for sustainable development.
PO 8:Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PO 9:Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings
PO 10:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
PO 11:Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member and leader in a team and to manage projects in multidisciplinary environments.
PO 12:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
Demonstrate the capability to plan, design and construct sustainable structures based on functional requirements.
PSO 2:Apply standard practices in identifying quality of materials for sturdy construction