‘Apara Bhageeratha’- Sir Arthur Cotton remains revered and enjoys the pride of place in the hearts of the people in coastal Andhra Pradesh for being the genius architect behind the projects that made the delta region the ‘Rice Bowl’ for the state. With this inspiration taken form the genius architect, the department of Civil Engineering at Aditya transfers innovative applications to improve Civil Engineering practices which fulfill the requirements of civil construction industry.
To face the challenges in the field, the department associates itself in different consultancy activities like quality control, design, detailing, soil testing and concrete testing to the construction sites in the close vicinity. To shore up transition of knowledge, eminent personnel from industry and academia are invited to deliver technical talks on emerging areas to keep the students abreast with the latest advancements.
The department has state-of-the-art facilities, latest software like STAAD.Pro, AUTOCAD, Revit Structures, Robot Structure analysis etc. and well-equipped laboratories with costly equipment such as Total Station, Universal Testing Machine, Tri-axle Shear Testing Machine, Kaplan turbine, Francis turbine, Pelton wheel testing rig, Compression testing machine, Ultrasonic pulse velocity equipment etc.
The department offers unique internship opportunities to students in companies like L&T Construction, Reliance Industries Limited, OIL, Irrigation Department, Govt. of A.P., Soma Constructions, APCO Infra tech, Vizag Steel Plant etc.
Diploma | Intake |
---|---|
DCE (Diploma in Civil Engineering) | 120 |
Under Graduate | Intake |
B.Tech (Civil Engineering) | 60 |
Post Graduate | Intake |
M.Tech (Structural Engineering) | 12 |
S.No | NAME OF THE STAFF | QUALIFICATION | DESIGNATION | EXPERIENCE |
---|---|---|---|---|
1 | T.S.V.S. Phani Kumar | Diploma | Lab Technician | 10 Years |
2 | N.Venkateswara Rao | Diploma | Lab Technician | 7 years |
3 | K. Durga Babu | Diploma | Lab Technician | 6 years |
4 | S. Durga Prasad | Diploma | Lab Technician | 5 years |
5 | U. Anil Kumar | Diploma | Lab Technician | 3 years |
6 | R. Roja Meenakshi | Diploma | Lab Technician | 3 years |
7 | K. Rambabu | Diploma | Lab Technician | 2.6 years |
8 | Parthi Sai | Diploma | Lab Technician | 2.6 years |
9 | P Siva Ganga Bhavani | Diploma | Lab Technician | 3 years |
10 | S. Veera Nagu | Diploma | Lab Technician | 3 years |
11 | B. Naga Teja | B Tech | Lab Technician | 7 months |
12 | G. Lakshmana Rao | Diploma | Lab Technician | 2 months |
13 | S.Vijaya Madhuri | B.Tech | Lab Technician | 0 Years |
14 | A.Ganga Bhavani | B.Tech | Lab Technician | 0 Years |
Practice learner-centric quality teaching-learning process abreast with changing industry needs and societal challenges.
M2:Provide Quality infrastructure towards academics, research and innovation
M3:Establish effective industry and institutional collaboration
To be a recognized center in Civil Engineering with values and innovation.
News letter | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Magazine | |||||
---|---|---|---|---|---|
S.No | Name | Document |
Guest Lecture | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2022-23 | A Guest Lecture on Strength Parameters of Concrete by NDT Methods | 2022-11-10 | V. Jayaprakash, Arvee Associates, Guntur | 115 |
2 | 2022-23 | A Guest Lecture on Soil Reinforcement and Slope Stability | 2022-10-18 | Dr. M. Sri Rama Chand, Associate Professor & HOD, SCCE, Karimnagar | 121 |
3 | 2021-22 | A Guest Lecture on Foundations in marine clay | 2022-04-11 | Dr. J.Jayapal, Asst.Prof, NIT- Jamshedpur, Jharkhand | 106 |
4 | 2021-22 | A Guest Lecture on Flat Slabs by Post Tensioning Systems | 2022-03-21 | Dr.V.Karthik, Asso.Professor, SRK Institute of Technology, Vijayawada, AP | 114 |
5 | 2021-22 | A Guest Lecture on Treatment of Cracks by Different Grouting Techniques | 2022-02-03 | Mr. Mulpuri Naga Ravindra Babu, General Manager/ Sri Ram Consultancy Services India Pvt. Ltd | 113 |
6 | 2021-22 | A Guest Lecture on Hydrologic Modeling Systems for prediction of Rainfall | 2022-01-11 | Er. Nageswara Rao Sana, Irrigation Department, Superintending Engineer(Rtd.) | 106 |
7 | 2021-22 | A Guest lecture on Latest Trends in Development of Turbine Systems | 2021-12-28 | Dr.S.Chandramouli, Professor, MVGR College of Engineering, Vizianagaram, AP | 102 |
8 | 2021-22 | A Guest Lecture on Environmental Remediation of Contaminated Sites | 2021-12-09 | Mr. V. Jayaprakash, Project Manager, Arvee Associates, Guntur | 102 |
9 | 2021-22 | A Guest Lecture on Applications of Geophysics in Civil Engineering | 2021-10-28 | Dr. S. Rama Krishna Reddy, Professor, GEC, Gudlavalleru, AP | 126 |
10 | 2020-21 | A Guest Lecture on Nano technology and Nano science | 2021-02-22 | Dr.D.Pamu, Professor, IIT- Guwahati | 107 |
11 | 2020-21 | A One-day Online Workshop on Eco - Friendly construction materials for sustainable building | 2021-02-10 | Mr. Mulpuri Naga Ravindra Babu, General Manager/ Sri Ram Consultancy Services India Pvt. Ltd, Visakhapatnam, AP. | 114 |
12 | 2020-21 | A Guest Lecture on Computer Aided Methods for Analysis of Portal Frames and Space Frames | 2021-01-20 | Dr.KL.Muthuramu, Professor, Shanmuganathan Engineering College, Tamil Nadu | 109 |
13 | 2020-21 | A Guest Lecture on Natural Soil Reinforcement and slope stability for Mountainous Regions | 2021-01-18 | Prof.V.Sivarama Raju, Professor in Civil Engineering Department, S.R.K.R.Engineering College, Bhimavaram, Andhra Pradesh | 102 |
14 | 2020-21 | Webinar on the role of ductility in beam -column connections under seismic excitation | 2021-01-16 | Dr.Uma Maheshwar Arepalli, Assistant Professor, Department of Civil Engineering, SRM University, Andhra Pradesh | 117 |
15 | 2019-20 | A Guest lecture on Sampling of Air pollutants on Air Pollution Control | 2020-01-08 | Er. Krishna Reddy, Universal Enviro Associates, Hyderabad | 102 |
16 | 2019-20 | A Guest Lecture on Contour Mapping of Ruling Gradient by Total Station | 2019-11-13 | Mr. M. Ravi Teja, Structural Trainer, Sreshta Engineers | 109 |
17 | 2019-20 | A Guest Lecture on Industrial Steel Structures | 2019-10-17 | Mr. Mulpuri Naga Ravindra Babu, General Manager/ Sri Ram Consultancy Services India Pvt. Ltd, Hyderabad | 113 |
18 | 2019-20 | A One Day Workshop on Primavera software | 2019-09-27 | Mr. M. Sreenivasan, Senior Manager, M/S Infinity PMC Pvt Ltd, Chennai | 115 |
19 | 2019-20 | A Guest Lecture on Water Quality Requirement for Constructional Activities | 2019-09-23 | Dr.S.Sasikala, Assistant Professor, Department of Civil Engineering, SRKR Engineering College, Bhimavaram, Andhra Pradesh | 121 |
20 | 2023-24 | A guest Lecture on Green Building | 2023-08-18 | Er.Badam Sundarrao, Chairman, ACCE(I), Kakinada Branch | 210 |
21 | 2023-24 | Online Webinar on Durability Aspects of Concrete | 2023-09-07 | Er.Badam Sundarrao,Chairman, ACCE(I), Kakinada Branch | 100 |
22 | 2023-24 | Online Wbinar on 3D Concrete Printing Challenges & Opportunities | 2023-09-19 | Prof.V.L.Subramanian, Department of Civil Engineering, IIT-Hyderabad | 47 |
23 | 2023-24 | Online Webinar on Drone Surveying Technology in Land Surveying | 2023-09-24 | Mr.Shubham Baranwal , Director, Nibrus Technologies Private Limited, Bangalore | 100 |
24 | 2023-24 | Online Webinar on Post Tensioning Structures | 2023-10-04 | Er.Swapnil G.Kamerkar, Chartered Engineer, Head & Design of Structural Consultant, SCON Infra Structure Prestress LLP, Mumbai | 46 |
25 | 2023-24 | Online Webinar on Ultra High Performance Concrete for Structural Applications | 2023-10-22 | Prof. S.Surya Praksah, IIT-Hyderabad | 70 |
Workshop | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2022-23 | A five day workshop on Design of Steel Structures using ETABS | 2023-02-07 | Mr.Mohan Balaga, Structural Engineer, Genesis Planners, Pvt, Ltd, Hyderabad | 115 |
2 | 2021-22 | A Five Day Workshop on 3D modelling by using Auto CAD, Revit and Sketchup | 2022-03-22 | 1.Mr. M. Ravi Teja, Structural Engineer, Trainer, Sreshta Engineers 2.Mr. K. Prasanth, Associate Design Engineer, Sreshta Engineers | 117 |
3 | 2021-22 | A Two Day Workshop on Analysis and Design of Industrial Structures by STAAD Pro | 2022-04-25 | 1.Mrs. M. Sandhya, Managing Director, Sreshta Engineers 2.Mr. A. Devendra Reddy, Associate Design Engineer, Sreshta Engineers. 3.Ms. E. Geetha, Structural Engineer, Sreshta Engineers | 112 |
4 | 2021-22 | Online Workshop on Project Management by Primavera software | 2022-05-06 | Mr. M. Sreenivasan, Senior Manager, M/S Infinity PMC Pvt Ltd, Chennai | 108 |
5 | 2020-21 | A One-day Online Workshop on Eco - Friendly construction materials for sustainable building | 2021-02-10 | Mr. Mulpuri Naga Ravindra Babu, General Manager/ Sri Ram Consultancy Services India Pvt. Ltd, Visakhapatnam, AP. | 114 |
6 | 2020-21 | Webinar on the role of ductility in beam -column connections under seismic excitation | 2021-01-16 | Dr.Uma Maheshwar Arepalli, Assistant Professor, Department of Civil Engineering, SRM University, Andhra Pradesh | 117 |
7 | 2019-20 | A One Day Workshop on Primavera software | 2019-09-27 | Mr. M. Sreenivasan, Senior Manager, M/S Infinity PMC Pvt Ltd, Chennai | 115 |
Industrial Visit | ||||||
---|---|---|---|---|---|---|
S.No | Academic Year | Year Semester | Industry Name | Date of Visit | Domain | No of Students Visited |
1 | 2022-23 | III & VI | ONGC Plant | 2023-01-23 | Design and drawing of steel structures. | 114 |
2 | 2022-23 | II & III | UltraTech RMC Plan | 2022-12-22 | Concrete Technology | 65 |
3 | 2021-22 | II & IV | Irrigation Project, Yeleswaram | 2022-05-20 | Hydraulics and hydraulic machinery | 110 |
4 | 2021-22 | III & VI | ONGC Plant | 2022-01-21 | Design and drawing of steel structures | 114 |
5 | 2021-22 | II & III | UltraTech RMC Plant | 2021-11-23 | Concrete Technology | 65 |
6 | 2021-22 | III & V | Polavaram Dam | 2021-10-21 | Irrigation and water resource Engineering | 58 |
7 | 2021-22 | IV & VII | Victoria Water Treatment Plant | 2021-09-21 | Environmental Engineering | 108 |
8 | 2020-21 | III & VI | Kakinada Sea Ports Limited | 2021-04-23 | Design and Drawing of steel Structures | 95 |
9 | 2020-21 | III & V | Dowleswaram Barrage | 2020-11-18 | Water Resources Engineering-I | 54 |
10 | 2020-21 | II & IV | UltraTech RMC Plant | 2021-02-15 | Construction material and concrete technology | 52 |
11 | 2019-20 | III & VI | Kakinada Sea Ports Limited | 2020-02-25 | WRE-II | 110 |
12 | 2019-20 | II & III | Polavaram Dam | 2019-12-11 | Building Materials and Construction | 69 |
S.No | Stake holder | Sample Feedback Form | Feedback Links | |
---|---|---|---|---|
1 | Employer Feedback | Employer | https://forms.office.com/r/WZtSC5aEPp | |
2 | Alumni feedback | Alumni | Civil Engineering | https://forms.office.com/r/ykZHmnPtAw |
3 | Parents Feedback | Parent | https://forms.office.com/r/MqmBZnJiWf | |
4 | Faculty Feedback | Faculty | https://forms.office.com/r/QdhbmnzQm2 | |
5 | Students Feedback | Student | https://forms.office.com/r/5tHaWXMM4y |
Apply technical knowledge to excel in the industry and higher education
PEO 2:Analyze, design and build safe, sustainable and economical structures
PEO 3:Exhibit good leadership qualities in a multidisciplinary environment to meet societal needs
Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO 2:Identify, formulate, research literature and analyze complex engineering problems, reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO 3:Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PO 4:Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO 5:Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering activities, with an understanding of the limitations.
PO 6:Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO 7:Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of, and need for sustainable development
PO 8:Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PO 9:Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings
PO 10:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
PO 11:Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member and leader in a team and to manage projects in multidisciplinary environments.
PO 12:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Demonstrate the capability to plan, design and construct sustainable structures based on functional requirements.
PSO 2:Apply standard practices in identifying quality of materials for sturdy construction
Minutes Of Meeting | |||||
---|---|---|---|---|---|
S.No | Minutes of Meeting | Document | |||
1 | BOS scheduled on 29-05-2017 | view | |||
2 | BOS scheduled on 04-11-2017 | view | |||
3 | BOS scheduled on 26-11-2018 | view | |||
4 | BOS scheduled on 20-07-2019 | view | |||
5 | BOS scheduled on 23-11-2019 | view | |||
6 | BOS scheduled on 10-10-2020 | view | |||
7 | BOS scheduled on 07-10-2021 | view | |||
8 | BOS scheduled on 18-04-2022 | view |
Members | |||||
---|---|---|---|---|---|
S.No | Name | Name & Institution | |||
1 | Chairperson | Dr. B. Rama Mohan Reddy
HOD, Dept of CE |
|||
2 | Member | Dr.B.Krishna Rao
Professor, Department of CE UCEK, JNTU-K, Kakinada |
|||
3 | Member (Subject Expert) | Dr.M.Srimurali
Professor, Dept of CE, S V U College of Engineering, Tirupathi |
|||
4 | Member (Subject Expert) | Dr.Rajesh Gupta
Associate Professor, Dept of CE MNIT, Jaipur |
|||
5 | Member (Industry Representative) | Mr.B.Ravi Kumar
Manager,Ultra Tech Cement Visakhapatnam |
|||
6 | Member (Alumani) | Mr.T.Veerababu
Design Engineer, Kirby Building Systems, Hyderabad |