Agricultural Engineering Department at Aditya is committed to educate and train agricultural engineers to support and maintain the pace of agricultural development in the country. With ample scope for jobs in Govt. and other allied agriculture sectors, emphasis is being laid on campus recruitment training right from the second year.
This department has laboratories with state of art equipment in the required field. The labs include Soil Science and Agronomy lab, Farm Machinery lab, Agricultural Process Engineering Lab, Soil Water Conservation Lab and Dairy and Food Engineering Lab.
To enhance the quality of students, the department frequently organizes industrial tours to give real time exposure to the students to different landscapes, agricultural methods and experts. This is later reflected practically in the 5-acres of land allotted to the department specially. Rice, vegetables, cereal crops etc. are grown by the students under the guidance of staff.
Under Graduate | Intake |
---|---|
B.Tech (Agricultural Engineering) | 60 |
S.No | NAME OF THE STAFF | DESIGNATION | QUALIFICATION | PHOTO | PROFILE LINK |
---|---|---|---|---|---|
1 | Dr. B Krishna Kanth | Assistant Professor & HOD | Ph.D. | --- | |
2 | J. Trivikrama Raju | Assistant Professor | M.Tech (Ph.D) | --- | |
3 | Y.Venkata Krishna Reddy | Assistant Professor | M.S., (Ph.D.) | --- | |
4 | Sujatha Gayam | Assistant Professor | M.Tech. | --- | |
5 | Vedantam Sai Krishna | Assistant Professor | M.Tech. | --- | |
6 | Pavani Jarugula | Assistant Professor | M.Tech. | --- | |
7 | Sagili Jhansi Lakshmi | Assistant Professor | M.Tech. | --- | |
8 | J. Srisai Pallavi | Assistant Professor | M.Tech | --- | |
9 | Dr. Vallu Tejaswini | Assistant Professor | Ph.D. | --- |
S.No | NAME OF THE STAFF | QUALIFICATION | DESIGNATION | EXPERIENCE |
---|---|---|---|---|
1 | Mr. Vanapalli Srinivasu | Diploma (B.Tech) | Lab Assistant | 10 Years |
2 | Mr. Palivelu Suman | B. Com Computers | Junior Assistant | 2 Years |
Implementation of new technologies for the farmers on sustainable food production through precision agriculture and mechanized food processing.
M2:Educating the students to integrate knowledge of agricultural engineering fundamentals and design of systems involved in food production, processing, storage, handling, distribution and use of food.
M3:Developing the good atmosphere/foundation between the students and faculty to perform and lead engineering projects and make significant contributions for the benefit farming community
To make the Agricultural Engineering education known for its contribution to agriculture and allied fields in making agriculture more sustainable and profitable.
1.Soil Science and Agronomy Field Lab |
2.Agricultural Process Engineering Lab |
3.Farm Machinery Lab |
4.Soil and Water Engineering Lab |
5.Dairy and Food Engineering Lab |
Visit to a research station, YSR Horticultural University, Pandirimamidi, Rampachodavavaram, East Godavari Dist on 24 September 2019.
A visit to Ruchi Soya Industries , an oil production unit, Peddapuram, Kakinada on 25August 2019
A Guest lecture by Mr. D. Mohan Krishna, District coordinator, Andhra pradesh Food Processing Society, Srikakulam on 19 September 2019.
A workshop attended by V. Sai krishna, Assistant Professor on topic Food processing technologies on 25th July 2019 at Rajahmundry.
Rahul Kumar Gupta |
Head of the Department |
Field Operation and Maintenance of Tractors Lab |
Agricultural Engineering |
Cell No: 8768778729 |
Roll NO | Name of the Students | PHOTO |
---|---|---|
15A91A3533 | Marem venkat Reddy | |
15A91A3549 | Durgavarjula Gayathri | |
15A91A3520 | Maraka Yagendra Pravallika | |
15A91A3514 | Ethakoti Charmy Angelica | |
16A95A3509 | Gujjela Priyanka |
Roll NO | Name of the Students | Status | PHOTO |
---|---|---|---|
15A91A3533 | Marem venkat Reddy | GB Pant Agricultural University M.Tech Through GATE |
|
15A91A3505 | Anupama Kandyan | She is preparing for CAT | |
15A91A3520 | Haritha Vijayan | Pursing Masters in Bussiness administration (Agri Bussiness) Kerala Agricultural University |
|
14A91A3514 | Vamsi | Presently working as Field Officer in Sonalika | |
14A91A3533 | Sailesh Thapa | Pursuing Masters in University of Southern Queensland, Austrialia |
|
14A91A3532 | Kiran Manali | Pursuing Masters in Bussiness administration (Agri Bussiness) Kings College, Nepal |
Develop diverse capability to work with tractor industries, seed processing industries, irrigationcompanies and also to run self entrepreneurship like dairy farming and custom hiring centers
PEO 2:Solve real time engineering problems using professional knowledge and skills resulting in significant societal development.
PEO 3:Demonstrate multidisciplinary skills to analyze engineering issues in a broader perspective withethical responsibility towards sustainable development.
Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO 2:Identify, formulate, research literature and analyze complex engineering problems, reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO 3:Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PO 4:Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO 5:Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering activities, with an understanding of the limitations.
PO 6:Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO 7:Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of, and need for sustainable development.
PO 8:Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PO 9:Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings
PO 10:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
PO 11:Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member and leader in a team and to manage projects in multidisciplinary environments.
PO 12:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Develop skills necessary to design the process and evaluate and come out with problem solutions of farm implements through adequate farm power for sustainable agriculture and to gain better employment in various industries of agricultural engineering.
PSO 2:Develop expertise in planning and management of natural resources through advanced soil and water conservation techniques and various irrigation and drainage methods with the skill of data interpretation
PSO 3:Contribute towards enhancing farmer income & play a dynamic role in the circular economy through technology intervention in promoting sustainable food supply chain & processing of agro-food produce
PEO’s Statements | M1 | M2 | M3 | |
---|---|---|---|---|
PEO 1: | Develop diverse capability to work with tractor industries, seed processing industries, irrigation companies and also to run self-entrepreneurship like dairy farming and custom hiring centers. | 3 | 3 | 2 |
PEO 2: | Support higher studies in IITs, NITs, Central agricultural universities, State agricultural universities, Foreign universities, Reputed educational institutions in India and abroad. | 3 | 3 | 3 |
PEO 3: | Be capable of addressing issues of ethics, safety, professionalism, cultural diversity, globalization, environmental impact, and social and economic impact in Agricultural Engineering. | 2 | 3 | 3 |
S.No | Stake holder | Sample Feedback Form | Feedback Links | |
---|---|---|---|---|
1 | Employer Feedback | Employer | https://forms.office.com/r/WZtSC5aEPp | |
2 | Alumni feedback | Alumni | Agricultural Engineering | https://forms.office.com/r/2T47rcmSwh |
3 | Parents Feedback | Parent | https://forms.office.com/r/MqmBZnJiWf | |
4 | Faculty Feedback | Faculty | https://forms.office.com/r/QdhbmnzQm2 | |
5 | Students Feedback | Student | https://forms.office.com/r/5tHaWXMM4y |
Guest Lecture | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2021-22 | Entrepreneurship Development through Horticultural Crops | 2022-03-28 | Er. P.C. Vengaiah (Principal Scientist & Head), Dr.Y.S.R Horticultural Research Station | 53 |
2 | 2021-22 | Micro-Irrigation Technologies | 2022-04-26 | Dr. Vinay Kumar Gautam, Research Associate, Department of Soil and Water Engineering, CTAE, MPUAT, Udaipur, Rajasthan | 52 |
3 | 2020-21 | Computer Aided Designing of Agricultural Machinery | 2022-02-17 | Dr. D. Anand Babu, Associate Professor & HOD, Department of Agricultural Engineering, AM Reddy Engineering College | 53 |
4 | 2020-21 | Advances in Micro Irrigation Engineering | 2021-01-22 | Dr. N. Hari, Assistant Professor, Agricultural College, Aswaraopet-Khammam | 51 |
5 | 2019-20 | Advance Hydroponics & Poly house Automation | 2019-08-21 | Dr. H.V. Hema Kumar Professor, College of Agricultural Engineering, Bapatla - 522101 | 57 |
6 | 2018-19 | Understanding Today’s Agriculture | 2018-07-16 | Er. Vinay Kumar Gautam, PhD Scholar, Department of Soil and Water Engineering, CTAE, MPUAT, Udaipur-313001 | 51 |
7 | 2017-18 | Sustainable Soil Management Under Climate Change Scenario | 2017-09-18 | Er. Ch. Ratnaraj Professor, College of Agricultural Engineering, Madakasira, Anantapur | 39 |
Workshop | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2021-22 | Workshop on Advance Farm Power and Machinery Technologies | 2022-04-11 | V. Gopichand, Lead Engineer, Module Engineering Department, Johndeere Private Ltd. Rajahmundry -533103 | 55 |
2 | 2021-22 | Workshop on Applications of Soil and Water Conservation Models | 2022-05-13 | Dr. N. Hari, Assistant Professor, Department of soil and water Engineering, College of Agricultural Engineering, Kandi, Sangareddy | 43 |
3 | 2020-21 | One day workshop on Advanced Process Engineering | 2021-05-27 | Er. P.C. Vengaiah (Principal Scientist &Head) | 55 |
4 | 2019-20 | Plastic use in Agriculture | 2020-02-03 | Dr. G. Ravi Babu, Professor, College of Agricultural Engineering, Bapatla-522101 | 51 |
5 | 2018-19 | Plastic use in Agriculture | 2019-02-06 | Dr. S.R. Bhakar, Professor, Department of Soil and Water Engineering, CTAE, MPUAT, Udaipur-313001 | 50 |
6 | 2017-18 | Enabling Environment for Custom Hiring of Agricultural Machinery | 2017-10-19 | Er. V. Shobhan Babu, Assistant Professor, College of Agricultural Engineering, Madakasira, Anantapur | 50 |
Industrial Visit | ||||||
---|---|---|---|---|---|---|
S.No | Academic Year | Year Semester | Industry Name | Date of Visit | Domain | No of Students Visited |
1 | 2021-22 | IV | Nursery & Landscape Expo | 2022-03-15 | Agri Tech, Rajahmundry Andhra Pradesh, 2022 | 43 |
2 | 2021-22 | VI | Nursery & Landscape Expo | 2022-03-16 | Agri Tech, Rajahmundry Andhra Pradesh, 2022 | 49 |
Minutes Of Meeting | |||||
---|---|---|---|---|---|
S.No | Minutes of Meeting | Document | |||
1 | BOS Scheduled on 30-04-2022 | view | |||
2 | BOS Scheduled on 07-10-2021 | view | |||
3 | BOS Scheduled on 10-10-2020 | view | |||
4 | BOS Scheduled on 16-11-2019 | view | |||
5 | BOS Scheduled on 20-07-2019 | view | |||
6 | BOS Scheduled on 10-11-2018 | view | |||
7 | BOS Scheduled on 14-11-2017 | view | |||
8 | BOS Scheduled on 29-05-2017 | view |
Members | |||||
---|---|---|---|---|---|
S.No | Name | Name & Institution | |||
1 | University Nominee | Dr. A. Mani,
Associate Dean, Acharya N G Ranga Agricultural University, Bapatla, Andhra Pradesh. |
|||
2 | Subject experts from outside the college | Er. P.C.Vengiah,
Principal Scientist & Head, Dr.Y.S.R Horticultural Research Station, Pandirimandi, Rampachodavaram, Andhra Pradesh. Dr. Rajendra Machavaram, Assistant professor, Department of Agricultural & Food Engineering, IIT, Kharagpur. |
|||
3 | Representative from Industry | Er. B.Naga Raju
Head Andhra Pradesh & Telanagana States, General manager, Sonalika International Tractors Ltd, Hyderabad. |
|||
4 | Alumni Member | Er.N. Vamsi Krishna,
Field officer, Sonalika International Tractors Ltd, Hyderabad. |