The Department of Computer Science and Engineering (CSE) is established with the inception of college in the year 2001. It administers bachelor's programs in Computer Science and Engineering with an intake of 180 students, as well as master's programs in Computer Science and Engineering with intake of 30 students.
We are very proud to say that few students are studying in our dept from various countries like Nepal, Nigeria and from different parts of India. For the better placements we have signed MOUs with various standard assessment organizations like Co Cubes, AMCAT, Elitmus. We have a strong technical team (Technical hub) to train our students in coding practices and problem-solving skills. We are happy to say that our college is having Pearson certified center and we are in associations with many MNC’s like Oracle Academy, CISCO, Infosys Campus Connect, SAP Student Academy Program, Red Hat Academy, Skill Development Center (APSSDC) etc., We are very happy to say that most of our students have been trained and certified in various new technologies and trends which are necessary in the current industries from the first year onwards. We are glad to share this message of our students have been placed in dream companies with packages of more than 10 lakhs. And since last two years averagely placed with package of around 5 lakhs.
One of the key factors of our department is our faculty. They are eminent with Industry, teaching and research experiences, committed and sincere about their career. We are very proud to say that our department has 10 PhDs and remaining faculty members are pursuing PhDs in various reputed Universities. The faculty members are actively involved in publishing their research articles in various reputed journals and conferences
The CSE department has well established and equipped laboratories with high end configuration and computing facilities. The Department has 4 high end servers and 6 Laboratories and 2 Industry Sponsored Labs supporting various programming languages, and also facilitates various recent technologies like Datamining tools, ML, IoT etc., The Department also has well equipped PG Lab, Research lab and Computer center with high-speed internet connectivity.The CSE department has many strengths include its high faculty-to-student ratio, state of the art facilities, renowned faculty, strong focus on undergraduate education balanced with leading-edge research, and emphasis on leadership, service, and ethics.
Our faculty members motivate or support the students in getting placed in MNC, to actively participate in various coding competitions like Google Kickstart, TCS Code Vita, Infosys InfyTQ, Virtusa Neural hack etc., to establish start-up's and also encourage more in research articles. The department also have ISTE and CSI student chapters organizing various technical events
S.No | NAME OF THE STAFF | QUALIFICATION | DESIGNATION | EXPERIENCE |
---|---|---|---|---|
1 | Mr Md Kalesha | MCA | System Administrator | 17.9 |
2 | Mr Rama Krishna Bikkina | MSC | Programmer | 16.4 Years |
3 | POKALA VENKATA SURESH | MCA | Programmer | 4 Years |
4 | BOBBILI SURYA KIRAN | MCA | Programmer | 3 Years |
5 | GUNTU RAMYA SRI | MSC (CS) | Programmer | 3 Years 1 Month |
6 | DUNGA VINOD KUMAR | B. Tech | Programmer | 2 Years 1 Months |
7 | NAMA SAI LAKSHMI KALYANI | BSC (MPCS) | Programmer | 3.1 Months |
8 | PULAPAKURA REVATHI DURGA PRAVALLIKA | B.Tech | Teaching Assistant | 4.1 Months |
9 | YAKKALA AMRUTHA | BSC (MPCS) | Programmer | 1.1 Months |
10 | Ms. Kesireddy Gowthami Sri | B.Sc. | Programmer | 4 |
Impart quality and value based education
M2:Inculcate the inter personal skills and professional ethics
M3:Enable research through state-of-the-art infrastructure
M4:Collaborate with industries , government and professional societies
To emerge as a competent Centre of excellence in the field of Computer Science and Engineering for industry and societal needs.
Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO 2:Identify, formulate, research literature and analyze complex engineering problems, reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences
PO 3:Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations
PO 4:Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions
PO 5:Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
PO 6:Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice
PO 7:Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of, and need for sustainable development
PO 8:Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice
PO 9:Function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings.
PO 10:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11:Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member and leader in a team and to manage projects in multidisciplinary environments
PO 12:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
After successful completion of the program, the graduates will be able to
PSO 1:Develop efficient solutions to real world problems using the domains of Algorithms, Networks, database management and latest programming tools and techniques
PSO 2:Provide data centric business solutions through emerging areas like IoT, AI , data analytics and Block Chain technologies
The department Computer center is equipped with
The student community will take active part in hands on practice of all the academic related lab sessions to be Industry ready. The labs altogether of 320 desktop systems that carry highly professional hardware and software configurations as advised by the academic council.
Diploma | Intake |
---|---|
DCME (Diploma in Computer Science & Engineering) | 120 |
Under Graduate | Intake |
B.Tech. (Computer Science & Engineering) | 180 |
Post Graduate | Intake |
M.Tech. (Computer Science & Engineering) | 30 |
S.NO |
Event name |
Date |
Winner |
Runner |
1 |
Just a minute |
5/7/2019 |
T.Amrutha(18A91A05B5)II CSE-B |
M.Bhavana(18A91A05E5)II CSE-C |
2 |
Blind Fold Writing Competition(Hindi) |
12/7/2019 |
T.Amrutha(18A91A05B5)II CSE-B |
A.SivaPriya(18A91A0559) II CSE-B |
3 |
Blind Fold Writing Competition(English) |
12/7/2019 |
M.Prashanthsai(18A91A0591) II CSE-B |
D.Shivani(17A91A0573) III CSE-B |
4 |
Blind Fold Writing Competition(Telugu) |
12/7/2019 |
M.Dharani(18A91A0592) II CSE-B |
A.Neeraja(18A91A0560) II CSE-A |
5 |
Standup Comedy |
19/7/2019 |
Praveen(17A91A0556) III CSE-A |
Meghan a(17A91A05E5) III CSE-B |
Adopt new technologies and provide innovative solutions
PEO 2:Be employable, become an entrepreneur or researcher for a successful career.
PEO 3:Demonstrate interpersonal, multi-disciplinary skills and professional ethics to serve society
S.No | Stake holder | Sample Feedback Form | Feedback Links | |
---|---|---|---|---|
1 | Employer Feedback | Employer | https://forms.office.com/r/WZtSC5aEPp | |
2 | Alumni feedback | Alumni | Computer Science and Engineering | https://forms.office.com/r/WFJCtzbAJc |
3 | Parents Feedback | Parent | https://forms.office.com/r/MqmBZnJiWf | |
4 | Faculty Feedback | Faculty | https://forms.office.com/r/QdhbmnzQm2 | |
5 | Students Feedback | Student | https://forms.office.com/r/5tHaWXMM4y |
Guest Lecture | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2022-23 | Industrial Applications of Machine Learning and Opportunities in software Industries | 2022-08-08 | Mr. Siva kanth Sattiraju Data and Advanced Analytics Leader, CISCO, California, United States | 200 |
2 | 2022-23 | Cyber Security | 2022-08-27 | I L Narishma Rao | 200 |
3 | 2022-23 | Data Analytics using python | 2022-10-11 | Mr. Santhosh Reddy BD and placement vidal international Hyderabad | 70 |
4 | 2021-22 | Opportunities and Challenges after Engineering(online) | 2021-11-29 | G Chaitanya Reddy | 140 |
5 | 2021-22 | Cyber Security Trends | 2021-12-15 | N. Chakravarthy | 200 |
6 | 2021-22 | UI/UX Career Opportunities | 2021-12-18 | N. YaswanthaVeeraVenkata 4Kiran,2017 Batch | 70 |
7 | 2021-22 | AWS Technical Essentials | 2022-03-12 | Mr. Srikanth Goli, Associate Cloud Systems Administrator, APSSDC, Guntur | 180 |
8 | 2021-22 | EDU and Data Visualization | 2022-03-19 | Mrs N. Usha, Associate Prof, Department of CSE, Satyabhama University | 60 |
9 | 2021-22 | Search Engine Optimization | 2022-05-07 | K Srinivasa Rao, Head of IT & Info Sec, Oasis Investment Company, Dubai | 200 |
10 | 2020-21 | Career opportunities in CSE | 2020-06-08 | Mr. Sattiraju, team Lead, CISCO,US | 150 |
11 | 2020-21 | Career Opportunities in IT sector | 2021-02-05 | Mr. B. Srinivasa Rao, Software Developer, Digital Nirvana, Hyderabad. | 252 |
12 | 2019-20 | Software Testing | 2019-07-29 | Dr.Durga Prasad Mohapatra,NIT Rourkela | 120 |
13 | 2019-20 | Cyber Security a Practical Approach | 2019-08-22 | Dr.Ch.Rupa,Professor in CSE,VR SiddharaEngg College | 70 |
14 | 2019-20 | Opportunities in IT industry | 2019-07-20 | Mr. D.V. Ram Mohan Reddy, Software Architect, Napier Healthcare Solutions, Hyderabad | 168 |
15 | 2019-20 | Higher studies | 2020-02-22 | Mr. K V K Krishna Prasad, Training Head, ACE Academy | 345 |
16 | 2019-20 | Agile Methodologies | 2020-02-07 | Dr. N M K Bhatta Dean(Research) XIME Bangalore | 69 |
Workshop | |||||
---|---|---|---|---|---|
S.No | Academic Year | Title | Event Date | Resource person | Number of students attended |
1 | 2022-23 | Data Science | 2022-09-27 | Ms P Sruthi Data Science & Python Programmer, Pantech E Learning, Vijayawada, AP | 180 |
2 | 2022-23 | AWS Cloud Computing | 2022-11-21 | Mr Anil Kumar Varanasi & Mr Ramakrishna Cheeli Andhra Pradesh Skill Development Corporation, AP. | 64 |
3 | 2022-23 | IoT and Machine Learning | 2022-12-05 | Mr Babuji Kannaparthi Founder Inventor, Appleton Innovations, Visakhapatnam, AP | 64 |
4 | 2021-22 | R Programming and its Applications | 2021-12-06 | Mr. Navaneeetharangan Pantek E Learning, KottaSrinivasaiah Charities. T Nagar | 185 |
5 | 2021-22 | DevOps (Concepts and Hands-on Lab) | 2021-12-16 | Mr KrishnamohanKoya, Founder Director, Glarimy Technology Services, Bangalore | 183 |
6 | 2021-22 | Android App develepoment | 2021-12-22 | Anil Chinta,CEO, Amaravathi software Solutions,rajahmundry | 182 |
7 | 2021-22 | Source Code Management Using GIT & GITHUB | 2021-11-22 | Mr.Varaprasad, Mr.Suryanarayana, Trainers From APSSDC, Andhra Pradesh | 65 |
8 | 2021-22 | Source Code Management Using GIT & GITHUB | 2021-11-24 | Mr.Varaprasad, Mr.Suryanarayana, Trainers From APSSDC, Andhra Pradesh | 61 |
9 | 2021-22 | Source Code Management Using GIT & GITHUB | 2021-11-26 | Mr.Varaprasad, Mr.Suryanarayana, Trainers From APSSDC, Andhra Pradesh | 66 |
10 | 2021-22 | Data Analytics Using Python | 2021-12-20 | Ms.Puvvala Sindhuja Ms.K.Mangatayaru APSSDC | 74 |
Industrial Visit | ||||||
---|---|---|---|---|---|---|
S.No | Academic Year | Year Semester | Industry Name | Date of Visit | Domain | No of Students Visited |
1 | 2021-22 | II/III | Krify Software Solutions Pvt.Ltd., Krify Software Technologies (P) Ltd.?7-39, Ratan Towers, ADB Road, Thimmapuram, KAKINADA | 2021-12-22 | Web and App Development | 60 |
2 | 2021-22 | II/III | Krify Software Solutions Pvt.Ltd., Krify Software Technologies (P) Ltd.?7-39, Ratan Towers, ADB Road, Thimmapuram, KAKINADA | 2021-12-23 | Web and App Development | 55 |
3 | 2021-22 | II/III | Krify Software Solutions Pvt.Ltd., Krify Software Technologies (P) Ltd.?7-39, Ratan Towers, ADB Road, Thimmapuram, KAKINADA | 2021-12-24 | Web and App Development | 62 |
4 | 2021-22 | II/III | Miracle Software Solutions, Visakhapatnam | 2022-05-24 | BPO and Cloud Services | 58 |
5 | 2021-22 | II/III | Miracle Software Solutions, Visakhapatnam | 2022-05-24 | BPO and CLOUD SERVICES | 52 |
6 | 2021-22 | II/III | Miracle Software Solutions, Miracle Software Systems, Visakhapatnam, | 2021-05-25 | BPO and Cloud Services | 55 |
7 | 2019-20 | II/III | AROWNA Software Solutions Pvt. Ltd.2nd Floor, eCentric Building, Plot No 2 Hill No 3, IT HUB, Madhurawada, Visakhapatnam, Andhra Pradesh 530041 | 2020-03-06 | Software, Animation and Gaming | 110 |
8 | 2019-20 | II/III | Conduent Bussiness Solutions Pvt.Ltd.Millennium IT Towers,Vishakapatnam | 2020-03-06 | Software Development | 50 |
Videos | ||
---|---|---|
S.No | Name | Link |
PPTs | ||
---|---|---|
S.No | Name | Link |
1 | Artificial Intelligence | |
2 | Artificial Intelligence | |
3 | Artificial Intelligence | |
4 | Artificial Intelligence |
Minutes Of Meeting | |||||
---|---|---|---|---|---|
S.No | Minutes of Meeting | Document | |||
1 | BOS scheduled on 27-04-2022 | view | |||
2 | BOS scheduled on 01-10-2021 | view | |||
3 | BOS scheduled on 15-10-2020 | view | |||
4 | BOS scheduled on 08-11-2019 | view | |||
5 | BOS scheduled on 20-07-2019 | view | |||
6 | BOS scheduled on 17-11-2018 | view | |||
7 | BOS scheduled on 25-11-2017 | view | |||
8 | BOS scheduled on 29-05-2017 | view |
Members | |||||
---|---|---|---|---|---|
S.No | Name | Name & Institution | |||
1 | Chairperson | Dr A Vanathi,
Head of the Department , Department of CSE. |
|||
2 | University Nominee | Dr. Krishna Prasad MHM, Professor, Department of Computer Science and Engineering, University College of Engineering, Kakinada, JNTUK, Kakinada. |
|||
3 | Subject experts from outside the college | Dr. N.M.K. Bhatta Professor, XIME, Bangalore. Dr. M.N. Murthy, Professor, Dept. of Computer Science and Automation, IISC, Bangalore. |
|||
4 | Representative from Industry | Mr. Sanjay Kappagantula, Founder & CEO, TRUZIO Technologies, Hyderabad. |
|||
5 | Alumni Member | Ms. Dakavarapu Lakshmi Gayathri, Software Developer, TCS Private Ltd, Hyderabad. |
Course Name | UNIT - I | UNIT - II | UNIT - III | ||||||
---|---|---|---|---|---|---|---|---|---|
PPT | Lecture Notes |
video Link | PPT | Lecture Notes |
video Link | PPT | Lecture Notes |
video Link | |
OOPS THROUGH C++ | view | ---- | view | ---- | view | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
Software Engineering | view | ---- | view | ---- | view | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
Operating Systems | view | ---- | ---- | ---- | ---- | ---- | ---- | ||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
Advanced Data Structures | view | ---- | ---- | ---- | ---- | ---- | ---- | ||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
ARTIFICIAL INTELLIGENCE | view | ---- | view | ---- | view | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
COMPUTER NETWORKS | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
DESIGN ANALYSIS OF ALGORITHM | view | ---- | view | ---- | ---- | view | ---- | ||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
AGILE METHODOLOGIES | ---- | ---- | ---- | ---- | ---- | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
DATABASE MANAGEMENT SYSTEM | ---- | ---- | ---- | ---- | ---- | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
---- | ---- | ---- | ---- | ---- | ---- | ||||
CYBER SECURITY | ---- | ---- | ---- | ---- | ---- | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
---- | ---- | ---- | ---- | ---- | ---- | ||||
Mean stack Technologies | view | ---- | view | ---- | view | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
Formal Languages & Automata Theory | view | ---- | view | ---- | ---- | ---- | |||
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
---- | ---- | ---- | ---- | ---- | ---- | ||||
Machine Learning | ---- | view | ---- | ---- | view | ---- | ---- | view | ---- |
UNIT - IV | UNIT - V | Innovative Teaching | Feedback Form | --- | |||||
DISHA is a student club run by CSE students. Its objective is to conduct various cocurricular activities like Algorithmic designing, code debugging, blind coding, quiz, and painting, project Expo, Ideathon and magazine preparation. This platform creates an interdisciplinary skills and collaborates students of 2nd , 3rd and 4th year. Enables them to share their knowledge and creative skills.
Objectives:The CSE department has established CSI Students chapter in the year 2016. Our Chapter is under the CSI Visakhapatnam chapter. The chapter is relentlessly striving to spread IT awareness in the society in the form of Seminars/ guest Lectures, Tech Talks, Workshops and Social Activities like conducting awareness programs about Computer Science in government schools. It also conducts many programs like quiz. Coding competitions, hackathons etc., for students to enthuse the young generation. Aditya Engineering College (A) has an Institutional Membership from Computer Society of India Up to 30th June 2035.
Objectives:Google Developer Group provides an opportunity to learn new skills in a variety offormats. The Students can also meet local developers virtually or in-person with similar interests in technology. The community prides itself on being an inclusive environment where everyone and anyone interested in tech - from beginner developers to experienced professionals are welcome to join.
Objectives: